www.tawk.to uses the following subprocessors to assist in providing services:
Third Party Service/ Vendor | Purpose | Entity Country |
---|---|---|
Digital Ocean | Data hosting, MTA Email hosting | USA |
AWS Amazon | Data hosting & Sending email | USA, Ireland |
Twilio | Communications technology provider | USA |
Google Inc. | Google Cloud Platform | USA |
Loggly | Cloud Analytics provider | USA |
Postmastery | Cloud Analytics provider | Netherlands |
Apple Inc. | App Store Distribution | USA |
Sendgrid | Sending email | USA |
Cloudflare, Inc. | DNS and CDN | USA |
Pinecone | Vector Database | USA |
PostHog | Customer data analytics | USA |
Microsoft Clarity | Customer data analytics | USA |
Stripe | Payment Provider | USA, Ireland |
Paypal | Payment Provider | USA |
OpenAI | AI Assist | USA |
The green widget you see below this text is the tawk.to live chat widget, if you click it you will see the window maximize and you will be able to chat with the tawk.to team 24×7-365. You can add a chat widget like this on your own site, with your own custom colors, messages, size, position and language. Click the widget and give it a try!